Printable Course Term File Guidelines with Definitions [PDF]
For information on contact minutes, please refer to the Appalachian State University Policy Manual.
Schedule Type | Description | Day/Time | Building | Room | Liability Insurance |
ADM | Administrative | may leave blank if none exists | Dept Bldg | DAS | No |
CLN | Clinical | may leave blank if none exists | Dept Bldg | DAS | Yes |
DSR | Dissertation | may leave blank if none exists | Dept Bldg | DAS | No |
FLD | Field Experience | may leave blank if none exists | Dept Bldg | DAS | Yes |
IDV | Individual Study | may leave blank if none exists | Dept Bldg | DAS | No |
IND | Independent Study | may leave blank if none exists | Dept Bldg | DAS | No |
INS | Instructional Assistant | Required | Assigned | Assigned | No |
INT | Internship | may leave blank if none exists | Dept Bldg | DAS | Yes |
LAB | Lab | Required | Assigned | Assigned | No |
LEC | Lecture | Required | Assigned | Assigned | No |
LES | Lesson/Individual Instruction | may leave blank if none exists | Dept Bldg | DAS | No |
LLB | Lecture-Lab combination | Required | Assigned | Assigned | No |
LST | Lecture-Studio combination | Required | Assigned | Assigned | No |
PEO | Physical Education, Activity | Required | Assigned | Assigned | No |
PRA | Practicum | may leave blank if none exists | Dept Bldg | DAS | Yes |
PRF | Performance, Recital, Ensemble | may leave blank if none exists | Dept Bldg | DAS | No |
RES | Research | may leave blank if none exists | Dept Bldg | DAS | No |
SAB | Study Abroad | may leave blank if none exists | AOC | SA | Typically No |
SAW | Study Away | may leave blank if none exists | AOC | If in NC = NC; If outside of NC but within US = USA | Typically No |
SEM | Seminar | Required | Assigned | Assigned | No |
ST | Student Teaching | may leave blank if none exists | AOC | PS | Yes |
STU | Studio | Required | Assigned | Assigned | No |
THE | (Masters) Thesis | may leave blank if none exists | Dept Bldg | DAS | No |
THH | Undergraduate Honors Thesis | may leave blank if none exists | Dept Bldg | DAS | No |
THU | Undergraduate Thesis | may leave blank if none exists | Dept Bldg | DAS | No |
WEB | Web Based-Entirely (100) | may leave blank if none exists | Web | Web | No |
WEH | Web Based-Hybrid (50-89) | Two meeting patterns if known (leave as blank and actual day) | 1st=WEB 2nd=Assigned | 1st=WEB 2nd=Assigned | No |
WEM | Web Based-Majority (90-99) | Two meeting patterns if known (leave as blank and actual day) | 1st=WEB 2nd=Assigned | 1st=WEB 2nd=Assigned | No |
WLH | Lecture-Lab-Hybrid | Required | Assigned | Assigned | No |
For information on contact minutes, please refer to the Appalachian State University Policy Manual.