Colleges, Department Names, and Abbreviations: Effective July 1, 2024
Colleges
College Abbreviation | College Name |
| AS | College of Arts and Sciences |
| CB | College of Business |
| ED | College of Education |
| FA | College of Fine and Applied Arts |
| GC | University College |
| GS | Graduate School |
| HC | Honors College |
| HS | College of Health Sciences |
| MU | School of Music |
Sorted by Department
Sorted by College
Sorted by Department
Department Abbreviation | Department Name | College |
| A D | Applied Design | College of Fine and Applied Arts |
| ACC | Accounting | College of Business |
| ANT | Anthropology | College of Arts and Science |
| ART | Art | College of Fine and Applied Arts |
| BIO | Biology | College of Arts and Science |
| CLE | Child Development, Literacy and Special Education | College of Education |
| C S | Computer Science | College of Arts and Science |
| CFS | Chemistry and Fermentation Sciences | College of Arts and Science |
| CIS | Computer Information Systems | College of Business |
| COM | Communication | College of Fine and Applied Arts |
| CTH | Counseling, Family Therapy, and Higher Education | College of Education |
| ECO | Economics | College of Business |
| ENG | English | College of Arts and Science |
| FIN | Finance, Banking, and Insurance | College of Business |
| FLL | Languages, Literature, and Culture | College of Arts and Science |
| GES | Geological and Environmental Sciences | College of Arts and Science |
| GHY | Geography and Planning | College of Arts and Science |
| HES | Public Health and Exercise Science | College of Health Sciences |
| HIS | History | College of Arts and Science |
| IDS | Interdisciplinary Studies | College of Arts and Science |
| LES | Leadership and Educational Studies | College of Education |
| LTC | Learning, Teaching, and Curriculum | College of Education |
| M S | Military Science and Leadership | College of Fine and Applied Arts |
| MAT | Mathematical Sciences | College of Arts and Science |
| MCL | Media, Career Studies, and Leadership Development | College of Education |
| MGT | Management | College of Business |
| MKT | Marketing and Supply Chain Management | College of Business |
| MUS | Hayes School of Music | School of Music |
| NHM | Nutrition and Health Care Management | College of Health Sciences |
| NUR | Nursing | College of Health Sciences |
| P R | Philosophy and Religion | College of Arts and Science |
| P S | Government and Justice Studies | College of Arts and Science |
| PHY | Physics and Astronomy | College of Arts and Science |
| PSY | Psychology | College of Arts and Science |
| RHS | Rehabilitation Sciences | College of Health Sciences |
| RPE | Recreation Management and Physical Education | College of Health Sciences |
| RRI | Rural Reselience and Innovation | College of Arts and Science |
| S D | Sustainable Development | College of Fine and Applied Arts |
| S W | Social Work | College of Health Sciences |
| SOC | Sociology | College of Arts and Science |
| T D | Theatre and Dance | College of Fine and Applied Arts |
| TEC | Sustainable Technology and the Built Environment | College of Fine and Applied Arts |
Department Abbreviations by College
Department Abbreviation | Department Name | College |
| ANT | Anthropology | College of Arts and Science |
| BIO | Biology | College of Arts and Science |
| CFS | Chemistry and Fermentation Sciences | College of Arts and Science |
| C S | Computer Science | College of Arts and Science |
| ENG | English | College of Arts and Science |
| GHY | Geography and Planning | College of Arts and Science |
| GES | Geological and Environmental Sciences | College of Arts and Science |
| IDS | Interdisciplinary Studies | College of Arts and Science |
| P S | Government and Justice Studies | College of Arts and Science |
| HIS | History | College of Arts and Science |
| FLL | Languages, Literature, and Culture | College of Arts and Science |
| MAT | Mathematical Sciences | College of Arts and Science |
| P R | Philosophy and Religion | College of Arts and Science |
| PHY | Physics and Astronomy | College of Arts and Science |
| PSY | Psychology | College of Arts and Science |
| RRI | Rural Resilience and Innovation | College of Arts and Science |
| SOC | Sociology | College of Arts and Science |
| ACC | Accounting | College of Business |
| CIS | Computer Information Systems | College of Business |
| ECO | Economics | College of Business |
| FIN | Finance, Banking, and Insurance | College of Business |
| MGT | Management | College of Business |
| MKT | Marketing and Supply Chain Management | College of Business |
| CLE | Child Development, Literacy, and Special Education | College of Education |
| CTH | Couseling, Family Therapy, and Higher Education | College of Education |
| LES | Leadership and Educational Studies | College of Education |
| LTC | Learning, Teaching, and Curriculum | College of Education |
| MCL | Media, Career Studies, and Leadership Development | College of Education |
| A D | Applied Design | College of Fine and Applied Arts |
| ART | Art | College of Fine and Applied Arts |
| COM | Communication | College of Fine and Applied Arts |
| M S | Military Science and Leadership | College of Fine and Applied Arts |
| S D | Sustainable Development | College of Fine and Applied Arts |
| TEC | Sustainable Technology and the Built Environment | College of Fine and Applied Arts |
| T D | Theatre and Dance | College of Fine and Applied Arts |
| HES | Public Health and Exercise Science | College of Health Sciences |
| NUR | Nursing | College of Health Sciences |
| NHM | Nutrition and Health Care Management | College of Health Sciences |
| RHS | Rehabilitation Sciences | College of Health Science |
| RPE | Recreation Management and Physical Education | College of Health Sciences |
| S W | Social Work | College of Health Sciences |
| MUS | Hayes School of Music | School of Music |